sala.online.lt

/doc/py311-numpy/_images/

File name Timestamp File size
.. 18 Jan 2026, 18:24:16
api.svg 29 Aug 2023, 19:09:59 14.6 kB
broadcasting_1.png 29 Aug 2023, 19:09:59 15.4 kB
broadcasting_2.png 29 Aug 2023, 19:09:59 29.8 kB
broadcasting_3.png 29 Aug 2023, 19:09:59 27.2 kB
broadcasting_4.png 29 Aug 2023, 19:09:59 34.9 kB
broadcasting_5.png 29 Aug 2023, 19:09:59 44.4 kB
contributor.svg 29 Aug 2023, 19:09:59 298 byte
dtype-hierarchy.png 29 Aug 2023, 19:09:59 32.6 kB
forked_page.png 29 Aug 2023, 19:09:59 3.2 kB
forking_button.png 29 Aug 2023, 19:09:59 7.9 kB
forking_message.png 29 Aug 2023, 19:09:59 14.5 kB
getting_started.svg 29 Aug 2023, 19:09:59 23.1 kB
matplotlib1.png 16 Sep 2023, 23:38:11 11.3 kB
matplotlib2.png 16 Sep 2023, 23:38:11 8.8 kB
matplotlib3.png 16 Sep 2023, 23:38:12 43.7 kB
meshgrid_plot.png 16 Sep 2023, 23:38:14 5.8 kB
np_aggregation.png 29 Aug 2023, 19:09:59 61.4 kB
np_array.png 29 Aug 2023, 19:09:59 36.9 kB
np_array_dataones.png 29 Aug 2023, 19:09:59 40.8 kB
np_create_matrix.png 29 Aug 2023, 19:09:59 10.2 kB
np_data_plus_ones.png 29 Aug 2023, 19:09:59 40.2 kB
np_indexing.png 29 Aug 2023, 19:09:59 145.3 kB
np_matrix_aggregation.png 29 Aug 2023, 19:09:59 80.8 kB
np_matrix_aggregation_row.png 29 Aug 2023, 19:09:59 90.3 kB
np_matrix_arithmetic.png 29 Aug 2023, 19:09:59 49.3 kB
np_matrix_broadcasting.png 29 Aug 2023, 19:09:59 81.1 kB
np_matrix_indexing.png 29 Aug 2023, 19:09:59 74.2 kB
np_MSE_explanation2.png 29 Aug 2023, 19:09:59 13.2 kB
np_MSE_formula.png 29 Aug 2023, 19:09:59 53.2 kB
np_MSE_implementation.png 29 Aug 2023, 19:09:59 34.4 kB
np_mse_viz1.png 29 Aug 2023, 19:09:59 54.3 kB
np_mse_viz2.png 29 Aug 2023, 19:09:59 64.1 kB
np_multiply_broadcasting.png 29 Aug 2023, 19:09:59 40.2 kB
np_ones_zeros_matrix.png 29 Aug 2023, 19:09:59 80.2 kB
np_ones_zeros_random.png 29 Aug 2023, 19:09:59 78.0 kB
np_pandas.png 29 Aug 2023, 19:09:59 284.4 kB
np_readcsv.png 29 Aug 2023, 19:09:59 17.0 kB
np_reshape.png 29 Aug 2023, 19:09:59 105.8 kB
np_sub_mult_divide.png 29 Aug 2023, 19:09:59 67.9 kB
np_transposing_reshaping.png 29 Aug 2023, 19:09:59 56.2 kB
numpy-absolute-1_00_00.png 16 Sep 2023, 23:38:18 13.2 kB
numpy-absolute-1_01_00.png 16 Sep 2023, 23:38:18 21.3 kB
numpy-arccos-1.png 16 Sep 2023, 23:38:09 12.1 kB
numpy-arctan-1.png 16 Sep 2023, 23:38:09 10.8 kB
numpy-bartlett-1_00_00.png 16 Sep 2023, 23:38:10 15.9 kB
numpy-bartlett-1_01_00.png 16 Sep 2023, 23:38:10 31.9 kB
numpy-blackman-1_00_00.png 16 Sep 2023, 23:38:11 15.6 kB
numpy-blackman-1_01_00.png 16 Sep 2023, 23:38:11 24.9 kB
numpy-cosh-1.png 16 Sep 2023, 23:38:56 11.5 kB
numpy-exp-1.png 16 Sep 2023, 23:38:52 10.1 kB
numpy-fft-fft-1.png 16 Sep 2023, 23:38:53 9.9 kB
numpy-fft-fftn-1.png 16 Sep 2023, 23:38:53 72.9 kB
numpy-fft-ifft-1.png 16 Sep 2023, 23:38:53 52.1 kB
numpy-fft-ifftn-1.png 16 Sep 2023, 23:38:54 86.2 kB
numpy-geomspace-1.png 16 Sep 2023, 23:38:51 8.2 kB
numpy-hamming-1_00_00.png 16 Sep 2023, 23:38:51 15.2 kB
numpy-hamming-1_01_00.png 16 Sep 2023, 23:38:51 29.2 kB
numpy-hanning-1_00_00.png 16 Sep 2023, 23:38:52 15.3 kB
numpy-hanning-1_01_00.png 16 Sep 2023, 23:38:52 27.2 kB
numpy-histogram-1.png 16 Sep 2023, 23:38:52 7.9 kB
numpy-histogram2d-1_00_00.png 16 Sep 2023, 23:38:52 20.2 kB
numpy-histogram2d-1_01_00.png 16 Sep 2023, 23:38:53 20.3 kB
numpy-interp-1_00_00.png 16 Sep 2023, 23:38:53 13.5 kB
numpy-kaiser-1_00_00.png 16 Sep 2023, 23:38:49 15.0 kB
numpy-kaiser-1_01_00.png 16 Sep 2023, 23:38:49 16.3 kB
numpy-linalg-lstsq-1.png 16 Sep 2023, 23:38:51 12.1 kB
numpy-linspace-1.png 16 Sep 2023, 23:38:51 6.8 kB
numpy-logspace-1.png 16 Sep 2023, 23:38:53 6.9 kB
numpy-ma-polyfit-1.png 16 Sep 2023, 23:38:42 16.8 kB
numpy-meshgrid-1_00_00.png 16 Sep 2023, 23:38:40 6.0 kB
numpy-meshgrid-1_01_00.png 16 Sep 2023, 23:38:41 8.2 kB
numpy-percentile-1.png 16 Sep 2023, 23:38:38 38.6 kB
numpy-polyfit-1.png 16 Sep 2023, 23:38:35 16.8 kB
numpy-random-dirichlet-1.png 16 Sep 2023, 23:38:13 6.5 kB
numpy-random-gamma-1.png 16 Sep 2023, 23:38:14 14.8 kB
numpy-random-Generator-dirichlet-1.png 16 Sep 2023, 23:38:21 6.5 kB
numpy-random-Generator-gamma-1.png 16 Sep 2023, 23:38:21 10.6 kB
numpy-random-Generator-gumbel-1_00_00.png 16 Sep 2023, 23:38:22 12.7 kB
numpy-random-Generator-gumbel-1_01_00.png 16 Sep 2023, 23:38:22 16.1 kB
numpy-random-Generator-laplace-1.png 16 Sep 2023, 23:38:22 13.8 kB
numpy-random-Generator-logistic-1.png 16 Sep 2023, 23:38:16 11.8 kB
numpy-random-Generator-lognormal-1_00_00.png 16 Sep 2023, 23:38:16 11.0 kB
numpy-random-Generator-lognormal-1_01_00.png 16 Sep 2023, 23:38:17 11.5 kB
numpy-random-Generator-logseries-1.png 16 Sep 2023, 23:38:17 9.1 kB
numpy-random-Generator-multivariate_normal-1.png 16 Sep 2023, 23:38:18 35.1 kB
numpy-random-Generator-noncentral_chisquare-1_00_00.png 16 Sep 2023, 23:38:18 5.9 kB
numpy-random-Generator-noncentral_chisquare-1_01_00.png 16 Sep 2023, 23:38:20 8.2 kB
numpy-random-Generator-noncentral_chisquare-1_02_00.png 16 Sep 2023, 23:38:21 6.2 kB
numpy-random-Generator-noncentral_f-1.png 16 Sep 2023, 23:38:22 9.8 kB
numpy-random-Generator-normal-1_00_00.png 16 Sep 2023, 23:38:22 11.4 kB
numpy-random-Generator-pareto-1.png 16 Sep 2023, 23:38:22 9.1 kB
numpy-random-Generator-poisson-1_00_00.png 16 Sep 2023, 23:38:23 6.7 kB
numpy-random-Generator-power-1_00_00.png 16 Sep 2023, 23:38:23 9.8 kB
numpy-random-Generator-power-1_01_00.png 16 Sep 2023, 23:38:24 9.4 kB
numpy-random-Generator-power-1_01_01.png 16 Sep 2023, 23:38:24 10.7 kB
numpy-random-Generator-power-1_01_02.png 16 Sep 2023, 23:38:24 10.7 kB
numpy-random-Generator-standard_cauchy-1.png 16 Sep 2023, 23:38:25 8.2 kB
numpy-random-Generator-standard_gamma-1.png 16 Sep 2023, 23:38:25 12.6 kB
numpy-random-Generator-standard_t-1.png 16 Sep 2023, 23:38:26 5.9 kB
numpy-random-Generator-triangular-1.png 16 Sep 2023, 23:38:26 8.5 kB
numpy-random-Generator-uniform-1.png 16 Sep 2023, 23:38:26 6.2 kB
numpy-random-Generator-vonmises-1.png 16 Sep 2023, 23:38:27 10.4 kB
numpy-random-Generator-wald-1.png 16 Sep 2023, 23:38:27 5.1 kB
numpy-random-Generator-weibull-1.png 16 Sep 2023, 23:38:28 11.5 kB
numpy-random-Generator-zipf-1.png 16 Sep 2023, 23:38:28 19.4 kB
numpy-random-gumbel-1_00_00.png 16 Sep 2023, 23:38:14 12.4 kB
numpy-random-gumbel-1_01_00.png 16 Sep 2023, 23:38:14 17.0 kB
numpy-random-laplace-1.png 16 Sep 2023, 23:38:14 13.7 kB
numpy-random-logistic-1.png 16 Sep 2023, 23:38:14 11.9 kB
numpy-random-lognormal-1_00_00.png 16 Sep 2023, 23:38:15 12.6 kB
numpy-random-lognormal-1_01_00.png 16 Sep 2023, 23:38:15 12.2 kB
numpy-random-logseries-1.png 16 Sep 2023, 23:38:15 8.4 kB
numpy-random-multivariate_normal-1.png 16 Sep 2023, 23:38:16 33.6 kB
numpy-random-noncentral_chisquare-1_00_00.png 16 Sep 2023, 23:38:16 6.4 kB
numpy-random-noncentral_chisquare-1_01_00.png 16 Sep 2023, 23:38:17 8.4 kB
numpy-random-noncentral_chisquare-1_02_00.png 16 Sep 2023, 23:38:17 6.0 kB
numpy-random-noncentral_f-1.png 16 Sep 2023, 23:38:18 9.8 kB
numpy-random-normal-1_00_00.png 16 Sep 2023, 23:38:18 11.1 kB
numpy-random-pareto-1.png 16 Sep 2023, 23:38:18 7.6 kB
numpy-random-poisson-1_00_00.png 16 Sep 2023, 23:38:18 6.7 kB
numpy-random-power-1_00_00.png 16 Sep 2023, 23:38:19 10.1 kB
numpy-random-power-1_01_00.png 16 Sep 2023, 23:38:20 9.9 kB
numpy-random-power-1_01_01.png 16 Sep 2023, 23:38:20 10.8 kB
numpy-random-power-1_01_02.png 16 Sep 2023, 23:38:20 10.6 kB
numpy-random-random_integers-1.png 16 Sep 2023, 23:38:21 8.1 kB
numpy-random-RandomState-dirichlet-1.png 16 Sep 2023, 23:38:29 6.5 kB
numpy-random-RandomState-gamma-1.png 16 Sep 2023, 23:38:29 14.8 kB
numpy-random-RandomState-gumbel-1_00_00.png 16 Sep 2023, 23:38:30 12.4 kB
numpy-random-RandomState-gumbel-1_01_00.png 16 Sep 2023, 23:38:30 17.0 kB
numpy-random-RandomState-laplace-1.png 16 Sep 2023, 23:38:30 13.7 kB
numpy-random-RandomState-logistic-1.png 16 Sep 2023, 23:38:31 11.9 kB
numpy-random-RandomState-lognormal-1_00_00.png 16 Sep 2023, 23:38:31 12.6 kB
numpy-random-RandomState-lognormal-1_01_00.png 16 Sep 2023, 23:38:31 12.2 kB
numpy-random-RandomState-logseries-1.png 16 Sep 2023, 23:38:32 8.4 kB
numpy-random-RandomState-multivariate_normal-1.png 16 Sep 2023, 23:38:32 33.6 kB
numpy-random-RandomState-noncentral_chisquare-1_00_00.png 16 Sep 2023, 23:38:33 6.4 kB
numpy-random-RandomState-noncentral_chisquare-1_01_00.png 16 Sep 2023, 23:38:34 8.4 kB
numpy-random-RandomState-noncentral_chisquare-1_02_00.png 16 Sep 2023, 23:38:35 6.0 kB
numpy-random-RandomState-noncentral_f-1.png 16 Sep 2023, 23:38:35 9.8 kB
numpy-random-RandomState-normal-1_00_00.png 16 Sep 2023, 23:38:36 11.1 kB
numpy-random-RandomState-pareto-1.png 16 Sep 2023, 23:38:36 7.6 kB
numpy-random-RandomState-poisson-1_00_00.png 16 Sep 2023, 23:38:36 6.7 kB
numpy-random-RandomState-power-1_00_00.png 16 Sep 2023, 23:38:37 10.1 kB
numpy-random-RandomState-power-1_01_00.png 16 Sep 2023, 23:38:37 9.9 kB
numpy-random-RandomState-power-1_01_01.png 16 Sep 2023, 23:38:37 10.8 kB
numpy-random-RandomState-power-1_01_02.png 16 Sep 2023, 23:38:37 10.6 kB
numpy-random-RandomState-random_integers-1.png 16 Sep 2023, 23:38:38 8.1 kB
numpy-random-RandomState-standard_cauchy-1.png 16 Sep 2023, 23:38:39 8.2 kB
numpy-random-RandomState-standard_gamma-1.png 16 Sep 2023, 23:38:39 12.6 kB
numpy-random-RandomState-standard_t-1.png 16 Sep 2023, 23:38:40 5.2 kB
numpy-random-RandomState-triangular-1.png 16 Sep 2023, 23:38:40 8.6 kB
numpy-random-RandomState-uniform-1.png 16 Sep 2023, 23:38:41 5.9 kB
numpy-random-RandomState-vonmises-1.png 16 Sep 2023, 23:38:41 10.3 kB
numpy-random-RandomState-wald-1.png 16 Sep 2023, 23:38:41 5.4 kB
numpy-random-RandomState-weibull-1.png 16 Sep 2023, 23:38:42 11.2 kB
numpy-random-RandomState-zipf-1.png 16 Sep 2023, 23:38:42 19.2 kB
numpy-random-standard_cauchy-1.png 16 Sep 2023, 23:38:21 8.2 kB
numpy-random-standard_gamma-1.png 16 Sep 2023, 23:38:22 12.6 kB
numpy-random-standard_t-1.png 16 Sep 2023, 23:38:22 5.2 kB
numpy-random-triangular-1.png 16 Sep 2023, 23:38:22 8.6 kB
numpy-random-uniform-1.png 16 Sep 2023, 23:38:23 5.9 kB
numpy-random-vonmises-1.png 16 Sep 2023, 23:38:23 10.3 kB
numpy-random-wald-1.png 16 Sep 2023, 23:38:23 5.4 kB
numpy-random-weibull-1.png 16 Sep 2023, 23:38:24 11.2 kB
numpy-random-zipf-1.png 16 Sep 2023, 23:38:24 19.2 kB
numpy-sin-1.png 16 Sep 2023, 23:38:25 13.8 kB
numpy-sinc-1.png 16 Sep 2023, 23:38:25 16.6 kB
opt-infra.png 29 Aug 2023, 19:09:59 52.8 kB
pull_button.png 29 Aug 2023, 19:09:59 12.6 kB
quickstart-1.png 16 Sep 2023, 23:38:15 27.6 kB
quickstart-2.png 16 Sep 2023, 23:38:15 11.4 kB
routines-polynomials-classes-1.png 16 Sep 2023, 23:38:33 44.4 kB
routines-polynomials-classes-2.png 16 Sep 2023, 23:38:33 15.5 kB
routines-polynomials-classes-3.png 16 Sep 2023, 23:38:33 13.1 kB
threefundamental.png 28 Jun 2022, 02:17:55 5.4 kB
user_guide.svg 29 Aug 2023, 19:09:59 1.1 kB
177 files 3.8 MB
Powered by Hiawatha v11.8